About 7112 49th Pl E
This 3-bedroom, 2-bathroom home in the quaint neighborhood of Fosters Creek is ready for a new family to call it Home! Featuring a split- floor-plan, the home also has a formal dining room and is a great setup for a family. It also comes with the extra added benefit of a new roof. The community has a Low HOA fee and NO CDD FEE and is conveniently located near I-75, making for an easy commute to Tampa, St. Pete, Bradenton and Sarasota.
Features of 7112 49th Pl E
| MLS® # | A4705519 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,472 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7112 49th Pl E |
|---|---|
| Area | Palmetto/Rubonia |
| Subdivision | FOSTERS CREEK |
| City | PALMETTO |
| County | Manatee |
| State | FL |
| Zip Code | 34221 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Virgil Mills Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Palmetto High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FINE PROPERTIES |
|---|
