About 2348 Riley Road
Under contract-accepting backup offers. Welcome to this well-maintained 2-bedroom, 2-bath Colony Patio Villa in the desirable Village of Ashland! This inviting home features LVP and tile flooring throughout—NO CARPET, an open floor plan, volume ceilings and plenty of natural light. Enjoy the privacy of a corner lot along with a screened front porch and wraparound screened lanai, perfect for relaxing and enjoying the Florida lifestyle. Major updates include a 2021 ROOF, plus attractive landscaping and a water filtration system. Conveniently located near shopping, dining, recreation and Lake Sumter Landing, with easy golf-cart access to everything The Villages has. BOND PAID! A great opportunity for a full-time residence or seasonal Villages getaway
Features of 2348 Riley Road
| MLS® # | G5117499 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Pending |
Community Information
| Address | 2348 Riley Road |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | THE VILLAGE OF SUMTER RAINEY VILLAS |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162 |
Amenities
| Parking | Driveway, Garage Door Opener, Oversized |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wildwood Elementary |
|---|---|
| Middle | Wildwood Middle |
| High | Wildwood High |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | RPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ELITE PARTNERS III REALTY |
|---|
