About 608 Channing Road
This well-maintained Lakeland home offers a great combination of comfort, updates, and value. Recent improvements make this property move-in ready while providing buyers with peace of mind on some of the major components. The bathroom was remodeled in 2025/2026, featuring new flooring and a tub-and-shower combination. The kitchen has also received several nice updates, including a new cast-iron sink and stainless-steel faucet installed in 2024, and dishwasher installed in 2023. Major home improvements include a full roof replacement in 2019 and an HVAC system installed in 2018. Outside, the property also features a new shed added in 2025, providing additional storage for tools, equipment, or hobbies. With its combination of recent updates, important major-system improvements, and convenient location!
Features of 608 Channing Road
| MLS® # | L4964896 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 928 |
| Acres | 0.16 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 608 Channing Road |
|---|---|
| Area | Lakeland / Gibsonia |
| Subdivision | LAKE PARKER HEIGHTS SUB |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33805-3706 |
Amenities
| Parking | Driveway, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lincoln Avenue Academy |
|---|---|
| Middle | Lawton Chiles Middle |
| High | Tenoroc Senior |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RA-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IAD REAL ESTATE |
|---|
