About 9550 Silverbend Drive
Needs TLC. House was cleaned out. Property is being sold AS-IS. Age of all big ticket items unknown. Buyer to confirm condition of property via walkthrough. ***This is a limited-service listing - Please see realtor remarks for instructions.***
Features of 9550 Silverbend Drive
| MLS® # | O6440124 |
|---|---|
| Price | $90,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.52 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 9550 Silverbend Drive |
|---|---|
| Area | Dade City/Richland |
| Subdivision | SUNBURST HILLS SUB |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33525-1463 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Other |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT REALTY PREMIER LEGACY |
|---|
