About 28100 Lois Drive
WATERFRONT OPPORTUNITY with direct freshwater canal access to the Harris Chain of Lakes! ****ROOF 2024**** This 3BR/2BA home with 1-car garage offers a rare opportunity to own waterfront property with incredible potential. The home is dated but has good bones and is ready for renovation and personal touches .Enjoy peaceful canal views from the Florida room and spacious backyard overlooking the boathouse and water. The canal provides access to the Harris Chain of Lakes, with boating routes toward Lake Beauclair, Mount Dora, Tavares and even Lake Apopka. Manatees can also be seen right from the canal.The laundry room includes a half bath and convenient access to the backyard and waterfront. Whether you're looking to create your own waterfront retreat, renovate for increased value, or add an investment property to your portfolio, this home offers the location, water access and potential to make it your own. Bring your vision and transform this into a fantastic Florida waterfront property! Call for your private tour today!
Open House
Features of 28100 Lois Drive
| MLS® # | O6440619 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,330 |
| Acres | 0.24 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28100 Lois Drive |
|---|---|
| Area | Tavares / Deer Island |
| Subdivision | VENETIAN VILLAGE FIRST ADD |
| City | TAVARES |
| County | Lake |
| State | FL |
| Zip Code | 32778-9628 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Freshwater |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Yard, Sliding Doors, Storage |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
