About 2292 Jonesbury Run
Bond Paid and Turnkey, including 2022 Yamaha Golf Cart, Gardenia model with 1927 sq ft in the sought after Village of Hadley. This block and stucco home is a well maintained 3 Bedroom, 2 bath home with an open Floor plan and split bedrooms. The guest bedrooms and guest bath are partitioned off with a pocket door creating a private suite for guest. The large open Living room / dining room / Kitchen create a great area for entertaining. The stackable sliders lead to the screened in Lanai (28x9) with a hot tub and a back wall creating total Privacy (No Kissing Lanais here). The large Primary bedroom features a tray ceiling with ceiling fan, sliders to lanai, two walk-in closets, and an ensuite bath with large linen closet, dual sinks, and private walk-in shower with seat as well as commode, which can be closed off with a pocket door. The large open Kitchen area features a dinette/eat-in area with windows overlooking the front yard along with a bar counter for extra seating. Inside laundry with sink leads to the 19 x 18 ft 2-car garage. The Kitchen and baths are tile flooring. Close to The Hadley adult pool and the Odell rec center for family pool and activities. Close to Sumter Landing and Colony shopping center. 2025 AC and 2014 roof.
Features of 2292 Jonesbury Run
| MLS® # | TB8544610 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,927 |
| Acres | 0.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2292 Jonesbury Run |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | VILLAGES OF SUMTER |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162-5077 |
Amenities
| Amenities | Basketball Court, Clubhouse, Golf Course, Pickleball Court(s), Pool |
|---|---|
| Parking | Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
