About 5141 3rd Street
Opportunity awaits in the City of Zephyrhills! This 2-bedroom, 1-bath home offers original character, wood flooring, a covered front porch, spacious kitchen, enclosed flex/Florida room, and unfinished garage/storage space. Set on an approximately 6,300-square-foot lot with fenced backyard, the property provides room for outdoor enjoyment, storage, and future personalization. Convenient in-town location near downtown Zephyrhills, shopping, dining, parks, schools, medical facilities, and major roads. Whether you are looking for a primary residence to update and personalize or an investment opportunity with potential, this property offers a solid chance to add value.
Features of 5141 3rd Street
| MLS® # | TB8546931 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.14 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5141 3rd Street |
|---|---|
| Area | Zephyrhills |
| Subdivision | CITY ZEPHYRHILLS |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33542-4027 |
Amenities
| Parking | Driveway, Garage Faces Side |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator, Water Softener |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | West Zephyrhills Elemen-PO |
|---|---|
| Middle | Raymond B Stewart Middle-PO |
| High | Zephryhills High School-PO |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DENNIS REALTY & INV. CORP. |
|---|
